
Star Co #101
The Star Co Michael Jordan XRC is a card I’ve discussed at length (with many others) on this website. It is possibly the most sought after Michael Jordan card in relation to its availability and a must have card for any serious Jordan cards collection.
It encapsulates history from the early days of Jordan’s career, has an interesting history itself with all the dramas and debate around the Star Co standing in the hobby and can still be quite easily tracked down for sale on eBay.
In October 2014 the first BGS 9.5 Michael Jordan XRC was finally found – at the time only 24 BGS 9 copies existed!
I recommend you check out the blog posts below if you’ve not already:
- 84-85 Star #101 – XRC or true Michael Jordan Rookie card?
- Michael Jordan’s Brightest Star
- The Real Star Co Cards Story – Interview with renowned Star cards expert Steve Taft
When looking to add this card to your collection I recommend only buying BGS graded copies or direct from well know and respected dealers such as Steve Taft’s eBay Store.
Best of luck adding this card to your collection and if you do I know it will stand right out!
-
$14,500.00Time left: 26 days 5 hours 43 minutes 10 secondsWatchers: 26
-
$39,500.00Time left: 5 days 58 minutes 28 secondsWatchers: 34
-
$42,500.00Time left: 26 days 11 hours 18 minutes 8 secondsWatchers: 26
-
$17,000.00Time left: 17 days 4 hours 52 minutes 15 secondsWatchers: 21
-
$22,299.00Time left: 13 days 7 hours 25 minutes 28 secondsWatchers: 18
-
$190,000.00Time left: 18 days 3 hours 56 minutes 4 secondsWatchers: 6
-
$49,998.88Time left: 10 days 5 hours 18 minutes 7 secondsWatchers: 10
-
$4,899.00Time left: 29 days 7 hours 31 minutes 4 secondsWatchers: 4
-
$9,588.00Time left: 8 days 14 hours 30 minutes 13 secondsBids: 22Watchers: 84
-
$745,000.00Time left: 2 days 9 hours 37 minutes 31 secondsWatchers: 24
-
$310.00Time left: 1 hour 54 minutes 43 secondsBids: 49Watchers: 47
-
$105.00Time left: 2 days 5 hours 16 minutes 8 secondsBids: 2Watchers: 24
-
$25,600.00Time left: 3 days 14 hours 1 minute 16 secondsBids: 34Watchers: 148
-
$1.99Time left: 22 hours 25 minutes 51 secondsWatchers: 4
-
$200,000.00Time left: 3 hours 34 minutes 12 secondsWatchers: 58
-
$175,000.00Time left: 22 days 11 hours 42 minutes 8 secondsWatchers: 11
-
$2,000.00Time left: 30 days 8 hours 51 minutes 13 secondsWatchers: 2
-
$20,000.00Time left: 5 hours 6 minutes 9 secondsWatchers: 37
-
$75,000.00Time left: 13 days 15 hours 18 minutes 55 secondsWatchers: 31
-
$75,000.00Time left: 28 days 9 hours 3 minutes 39 secondsWatchers: 20
-
$49.99Time left: 6 days 8 hours 45 minutes 28 secondsWatchers: 1
-
$136,000.00Time left: 19 days 7 hours 32 secondsWatchers: 41
-
$89.00Time left: 2 hours 52 minutes 52 secondsWatchers: 2
-
$150,000.00Time left: 26 days 11 hours 32 minutes 55 secondsWatchers: 17
-
$1,000,000.00Time left: 29 days 7 hours 5 minutes 12 secondsWatchers: 45
-
$32,295.00Time left: 19 days 10 hours 23 minutes 49 secondsWatchers: 21
-
$15.00Time left: 2 days 9 hours 38 minutes 1 secondWatchers: 1
-
$134,999.00Time left: 15 days 11 hours 39 minutes 15 secondsWatchers: 23
-
$3,899.00Time left: 26 days 13 hours 6 minutes 33 secondsWatchers: 7
-
$100.00Time left: 6 days 4 hours 52 minutes 4 secondsWatchers: 1
-
$1,000,000.00Time left: 10 days 8 hours 48 minutes 59 secondsWatchers: 129
-
$2.99Time left: 10 days 43 minutes 37 secondsWatchers: 3
-
$2.99Time left: 5 days 4 hours 34 minutes 56 secondsWatchers: 1
-
$25,000.00Time left: 17 days 6 hours 13 minutes 2 secondsWatchers: 13
-
$2,999.99Time left: 27 days 3 hours 2 minutesWatchers: 8
-
$149,000.00Time left: 18 days 8 hours 15 minutes 39 secondsWatchers: 44
-
$3,500.00Time left: 17 days 13 hours 54 minutes 31 secondsWatchers: 16
-
$8.95Time left: 27 days 13 hours 11 minutes 14 secondsWatchers: 3
-
$299,999.99Time left: 3 days 3 hours 13 minutes 15 secondsWatchers: 59
-
$9.99Time left: 6 days 4 hours 45 minutes 24 seconds
-
$59,000.00Time left: 13 days 9 hours 51 minutes 25 secondsWatchers: 22
-
$500,000.00Time left: 24 days 4 hours 9 minutes 6 secondsWatchers: 290
-
$5,799.99Time left: 17 days 10 hours 31 minutes 39 secondsWatchers: 6
-
$15,999.00Time left: 30 days 14 hours 27 minutes 32 secondsWatchers: 12
-
$395,000.00Time left: 25 days 5 hours 55 minutes 56 secondsWatchers: 14
-
$609,995.99Time left: 29 days 11 hours 46 minutes 8 secondsWatchers: 54
-
$149.99Time left: 2 days 17 hours 29 minutes 35 secondsWatchers: 2
-
$201.00Time left: 9 days 12 hours 45 minutes 52 secondsWatchers: 2
-
$500.00Time left: 14 days 17 hours 11 minutes 28 secondsWatchers: 8
-
$25.00Time left: 10 days 5 hours 5 minutes 14 secondsWatchers: 4
-
$1,350.00Time left: 19 days 2 hours 32 minutes 28 seconds
-
$62,000.00Time left: 14 days 23 hours 26 minutes 34 secondsWatchers: 1
-
$29.99Time left: 3 days 13 hours 25 minutes 4 secondsWatchers: 2
-
$6.49Time left: 19 days 14 hours 32 minutes 3 secondsWatchers: 9
Leave a Reply